Starting Price from |
AED 700,000.00 |
|---|---|
| Developer | Arada |
| City | Indiana |
| Location | Carter Harbors |
| Property Type | Penthouse |
| Unit Type | Residential |
| Unit Size (sq.ft) | North Molly |
| Handover Date | 1996-03-24 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |
Balcony